R & E Hendersons Garage, great deals on used cars in Nairn inverness Scotland
Click to enlarge
VAUXHALL Astra 1.6i 16v SXi
- Year/Reg:
- 2004 (04)
- Mileage:
- 70,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 70,000 miles, Metallic Silver. Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Rear headrests, Sports seats, Audio remote control, Cloth seat trim, Drivers airbag, Front electric windows, Front fog lights, Front head restraints, Rear electric windows, Solid Paint, Steering wheel reach adjustment, Trip computer, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Body coloured bumpers, Service indicator, 3x3 point rear seat belts, Rear wiper. Insurance Group:6E, £2,995
- 201137415844837
- 2004
- 04
- NRFPJAKpYfk=
- £2,995
- 599
- 70,000
- Cars
- Telephone:
- 01667 453505
- 3 Balmakeith Ind. Estate, Forres Road, Nairn, IV12 5QW
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 165 g/km |
| Insurance group | 6E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 110.6 lbs/ft |
Dimensions
| Height | 1425 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4110 mm |
| Wheelbase | 2606 mm |
| Width | 1709 mm |
| Width including mirrors | 1967 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1650 kg |
| Luggage capacity (seats down) | 710 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 1118 kg |
| Turning circle (kerb to kerb) | 10.35 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Air blend heater/4 speed fan/illuminated controls | Body colour door mirrors |
| Air conditioning | Body colour tailgate handle |
| Air recirculation system | Body side protection mouldings |
| Aluminium effect plastic gearknob | Dark style headlights |
| Anti submarining ramps in all seats | Dark style rear lights |
| Carpeted loadspace | Electric front windows |
| Carpeted/hinged load compartment cover | Full body colour bumpers |
| Chrome effect handbrake button | Green tinted glass |
| Chrome interior door handles | Halogen headlights |
| Cigar lighter | Headlamp levelling |
| Cloth upholstery | Heated rear window with auto timer |
| Courtesy lights on all doors | High level LED centre brake light |
| Driver's seat height adjuster | Integral front foglights |
| Front and rear ashtrays | Intermittent rear wash/wipe |
| Front and rear door pockets | Internally adjustable door mirrors |
| Front/rear cupholders | Jewel-effect front and rear lights |
| Fully carpeted passenger compartment | Laminated windscreen |
| Height adjustable rear seat head restraints (x3) | Roof mounted aerial |
| Instrument panel light dimmer | Safety autoreverse for electric windows |
| Leather steering wheel | Side window demist vents |
| Lockable dual-level lidded glovebox | Tailgate assist struts |
| Lower seatbelt mountings fixed to seat frame | Twin jet windscreen washer nozzles |
| Passenger vanity mirror | Dipping rear view mirror |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | 16" 10 spoke alloy wheels |
| Rear centre armrest with boot access | Low profile tyres |
| Rear passenger heating ducts | |
| Rear reading lights | |
| Reclining front seats | |
| Sports front seats with lumbar adjustment | |
| Tiltable passenger's assist handle | |
| Twin sunvisors | |
| Height adjustable front seat head restraints | |
| 6 speakers | |
| Radio data system with traffic programme | |
| CAR 400 + steering wheel controls | |
| Brake lining wear audible warning | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Lights on warning | |
| Low fuel level warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Service interval indicator | |
| Chrome rings to instrument dials | |
| Matt chrome interior trim | |
| White instrument dials |
Safety
| 3 point seatbelts on all 3 rear seats |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| Front seatbelt force limiters |
| Gas pressure dampers |
| Height adjustable front seatbelts + pretensioners |
| Integral protective side door padding |
| Reinforced passenger safety cell |
| Side intrusion beams in doors |
| Two tone horn |
| Front passenger airbag |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| RF remote control central locking |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,695
-
£1,995
-
£4,995
-
£2,950
-
£3,250
-
£3,250








![PEUGEOT 206 Hatchback 2.0 GTI 3DR [DAC+CC]](http://images.hendersonsgaragenairn.co.uk/vehicles/peugeot-206-hatchback-2-0-gti-3dr-daccc-1995296316-200x150.jpg)



