R & E Hendersons Garage, great deals on used cars in Nairn inverness Scotland
Click to enlarge
PEUGEOT 206 2.0 GTi
- Year/Reg:
- 2001
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, Black. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Sports seats, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Remote central locking, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Body coloured bumpers, Heated door mirrors, Service indicator, Full size spare wheel, Audio remote control, Rear wiper, 3x3 point rear seat belts, Alarm, Front fog lights, Leather seat trim, Space saver spare wheel, Partial leather seat trim. Insurance Group:14D, STAINLES EXAUST FRONT TO BACK NEW WHEELS NEW STEREO, £1,995
- 201207450070612
- 2001
- ct01ICyGllY=
- £1,995
- 399
- -
- Cars
- Telephone:
- 01667 453505
- 3 Balmakeith Ind. Estate, Forres Road, Nairn, IV12 5QW
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 185 g/km |
| Insurance group | 14 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 8.3 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 143 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1673 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1560 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 435 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 540 kg |
| Minimum kerb weight | 1125 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 'Guide me home' headlamps |
| 6 boot load securing rings | Aluminium filler cap |
| 60/40 asymmetric split folding rear seat | Auto front wiper incorporating rain sensor |
| Aluminium effect pedals | Automatic headlights |
| Aluminium finish interior door handles | Black door mirrors |
| Aluminium finish on air vent controls | Body colour door handles |
| Aluminium finish on handbrake button | Body colour number plate housing on tailgate |
| Aluminium gear knob | Body colour rubbing strips |
| Aluminium handle with lock on glovebox | Body colour side rubbing strips |
| Aluminium kick plate | Body colour sports bumper aprons |
| Anti-reflective coating on dashboard | Chrome exhaust extension |
| Ashtray and cigar lighter | Chrome grille surround |
| Boot carpet | Clear polycarbonate headlight lenses |
| Boot light | Crystal coloured side indicators |
| Courtesy lights | Double angled driver's door mirror |
| Digital air con+climate control+athermic w/screen | Double optic headlamp system |
| Drinks holders | Electric front windows + drivers one touch |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated + operated door mirrors |
| Drivers clutch footrest | Front fog lights |
| Front door storage bins | Heat reflecting windscreen |
| Front passenger seat isofix location point | Heated door mirrors |
| Front seat back map pockets | Heated rear window with auto timer |
| Front sports head restraints | High level third brake light |
| Front/rear armrests within door panels | Opening rear windows |
| Fully adjustable front headrests | Rear wash-wipe/intermittent and auto operation |
| Glovebox with light | Roof mounted sports aerial |
| Height adjustable driver/front passenger seats | Sports front wings |
| Height adjustable steering wheel | Tinted glass |
| Illuminated heater controls | Solid paint |
| Instrument panel light dimmer | 16" Ouragan alloy wheels |
| Map reading lights in roof console | Space saver spare wheel |
| Pollen filter | |
| Rear grab handles with coathooks | |
| Reclining front seats (tilt/slide with memory) | |
| Sports front seats - Type 2 | |
| Two rear outer seat isofix location points | |
| Alcantara/leather/Zagros cloth upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| RD3 Radio/mono CD with CD autochanger | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure warning light | |
| Oil temperature gauge | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge | |
| Black dials with chrome surround | |
| Dark speckled grey centre console |
Safety
| ABS + EBFD + EBA + automatic hazard lights |
| Automatic unlocking of doors in case of impact |
| ESP with ASR |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Front side airbags+front/rear curtain airbags+seatbelt warnings |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Car location device via plip key |
| Deadlocking system |
| Internally operated central locking button |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham Cat 1 Ultrasonic Alarm |
| Thatcham category 2 transponder immobiliser |
| Twin plip keys |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£3,695
-
£1,999
-
£2,000
-
£1,700
-
£1,500
![PEUGEOT 206 Hatchback 2.0 GTI 3DR [DAC+CC]](http://images.hendersonsgaragenairn.co.uk/vehicles/peugeot-206-hatchback-2-0-gti-3dr-daccc-1995296316-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 GTI 3DR [DAC+CC]](http://images.hendersonsgaragenairn.co.uk/vehicles/peugeot-206-hatchback-2-0-gti-3dr-daccc-1995296459-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 GTI 3DR [DAC+CC]](http://images.hendersonsgaragenairn.co.uk/vehicles/peugeot-206-hatchback-2-0-gti-3dr-daccc-1995296551-100x75.jpg)
![PEUGEOT 206 Hatchback 2.0 GTI 3DR [DAC+CC]](http://images.hendersonsgaragenairn.co.uk/vehicles/peugeot-206-hatchback-2-0-gti-3dr-daccc-1995296566-100x75.jpg)





