R & E Hendersons Garage, great deals on used cars in Nairn inverness Scotland
Click to enlarge
MERCEDES-BENZ CLK 200 Avantgarde Tip
- Year/Reg:
- W
- Mileage:
- 120,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Silver
2 Doors, Automatic, Coupe, Petrol, 120,000 miles, Metallic Silver. ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Traction control, Drivers airbag, Electric door mirrors, Front electric windows, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Body coloured bumpers, Service indicator, Audio remote control, Alarm, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front fog lights. Insurance Group:13E, £2,950
- 201205445751505
- W
- sJuIAYfjkkY=
- £2,950
- 590
- 120,000
- Cars
- Telephone:
- 01667 453505
- 3 Balmakeith Ind. Estate, Forres Road, Nairn, IV12 5QW
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 225 g/km |
| Insurance group | 13E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1371 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4567 mm |
| Wheelbase | 2690 mm |
| Width | 1722 mm |
| Width including mirrors | 1969 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1800 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1375 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Blue tinted glass |
| Air conditioning | Body colour bumpers |
| Comfort seatbelts | Body colour door handles |
| Dust filter with re-circulating air | Body colour side mouldings |
| Exit lights in doors | Body colour side skirt |
| Front centre armrest | Electric front windows |
| Height adjustable front seats | Electric+heated aspheric door mirrors |
| Illuminated console box | Foglights front and rear |
| Illuminated vanity mirrors | Heat insulated tinted glass with bandfilter |
| Interior light with delay | Heated rear window |
| Leather steering wheel and gearshift | Heated washer system |
| Magazine pockets | High level brake light |
| Multi function steering wheel | Integral rear window aerial |
| Partial power seats | Mercedes Benz door sills |
| Reach adjustable steering column | 7 spoke alloy wheels |
| Rear centre armrest | |
| Rear folding head restraints | |
| Split rear seat/through loading facility | |
| 8 speakers | |
| Mercedes Audio 10 radio+cassette/storage | |
| Outside temperature gauge | |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Birdseye Maple wood trim - black | |
| Grey instrument dials | |
| Side window trim - haematite |
Safety
| ABS with Brake Assist |
| Automatic front seatbelt tensioners |
| Child seat detection system |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Seat occupancy sensor |
| Side impact protection |
| Alarm/immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£2,995
-
£3,250
-
£3,250
-
£3,500
-
£3,695




![AUDI TT Coupe 1.8 T QUATTRO 2DR [180] [6]](http://images.hendersonsgaragenairn.co.uk/vehicles/audi-tt-coupe-1-8-t-quattro-2dr-180-6-2009168003-200x150.jpg)




