R & E Hendersons Garage, great deals on used cars in Nairn inverness Scotland
Click to enlarge
JAGUAR S-Type 3.0 V6 Sport
- Year/Reg:
- 54
- Mileage:
- 42,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Green
4 Doors, Manual, Saloon, Petrol, 42,000 miles, Metallic Green, 2 Owners. ABS, Alloy wheels, Cruise control, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Traction control, Drivers airbag, Electric door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Body coloured bumpers, Heated door mirrors, Isofix child seat anchor points, Audio remote control, Alarm, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front fog lights, Leather seat trim, Metallic Paint, Space saver spare wheel. Insurance Group:15, £5,995
- 201203442316108
- 54
- SYhm9BrjuIg=
- £5,995
- 1199
- 42,000
- Cars
- Telephone:
- 01667 453505
- 3 Balmakeith Ind. Estate, Forres Road, Nairn, IV12 5QW
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2967 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 249 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 27.4 mpg |
| 0 - 62 mph | 7.3 seconds |
| Top speed | 146 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 240 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1447 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4905 mm |
| Wheelbase | 2909 mm |
| Width | 1818 mm |
| Width including mirrors | 2060 mm |
| Fuel tank capacity | 69.5 litres |
| Gross vehicle weight | 2148 kg |
| Luggage capacity (seats down) | 810 litres |
| Luggage capacity (seats up) | 400 litres |
| Max loading weight | 475 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1850 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1673 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seat | Automatic headlights |
| Auto climate control | Door mirrors with power fold back |
| Driver/passenger sunvisors + illuminated mirrors | Electrochromic,interior and door mirrors |
| Electric adjustable steering column + Entry/exit memory | Front and rear electric windows |
| Energy absorbing seat system | Front fog lights |
| Front cupholders with powerpoint | Heated rear window with timer |
| Front head restraints | High level rear brake light |
| Front sports seats | Power heated mirrors |
| Isofix child seat preparation | Manual headlight levelling |
| Leather gear knob | Metallic paint |
| Multi function steering wheel with audio/telephone and voice controls | 18" Triton alloy wheels |
| Perforated leather sports steering wheel | Space saver spare wheel |
| Rear head restraints | |
| Sport leather theme seats including aluminium fascia | |
| 8 way driver,6 way passenger adjustable seats | |
| Jaguar alpine sound system with auto volume control and 4 speakers | |
| Radio/single CD player | |
| Cruise control | |
| Multi function trip computer | |
| Speed sensitive variable PAS |
Safety
| 3 rear 3 point seatbelts |
| ABS+EBA |
| Adaptive restraint technology system |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| DSC-Dynamic Stability Control |
| Front/rear seatbelt pre-tensioners |
| Side curtain airbags |
| Traction control |
| Drive away door locking |
| Remote central locking |
| Thatcham Cat 1 engine immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£5,999
-
£5,950
-
£5,795
-
£5,795
















