R & E Hendersons Garage, great deals on used cars in Nairn inverness Scotland
Click to enlarge
HONDA CR-V 2.0 i-VTEC Executive
- Year/Reg:
- 2005 (05)
- Mileage:
- 48,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Manual, Estate, Petrol, 48,000 miles, Metallic Grey, 1 Owner. SAT NAV ABS, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Full size spare wheel, Heated door mirrors, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Rear electric windows, Front head restraints, Isofix child seat anchor points, Audio remote control, Heated front seat, Leather seat trim, Metallic Paint. Insurance Group:12, £8,995
- 201104378083212
- 2005
- 05
- inkUwYgumAY=
- £8,995
- 1799
- 48,000
- Cars
- Telephone:
- 01667 453505
- 3 Balmakeith Ind. Estate, Forres Road, Nairn, IV12 5QW
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 215 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.2 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 10.8 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 142 lbs/ft |
Dimensions
| Height | 1710 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4615 mm |
| Wheelbase | 2630 mm |
| Width | 1785 mm |
| Width including mirrors | 2050 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 1990 kg |
| Luggage capacity (seats down) | 952 litres |
| Luggage capacity (seats up) | 628 litres |
| Max loading weight | 488 kg |
| Max roof load | 40 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1502 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Body colour bumpers |
| 3 rear headrests | Body colour door mirrors |
| 60/40 split fold rear seat back | Body colour side bump strips |
| Boot integrated picnic table | Chrome door handles |
| Centre rear armrest | Chrome tailpipe finisher |
| Climate control air conditioning | Elec heated + adjust door mirrors |
| Driver seat height adjust | Electric tilt/slide glass sunroof + interior blind |
| Driver's seat armrest | Front and rear electric windows |
| Driver/passenger front seatback pockets | Front fog lights |
| Driver/passenger sunvisors and lidded vanity mirrors | Front mudguards |
| Drivers footrest | Front skid plate |
| Folding front centre storage tray | Headlight washers |
| Front and rear cupholders | High level rear brake light |
| Front headrests | Intermittent rear wash/wipe |
| Front interior welcome light | Internally adjust headlights |
| Front passenger seat undertray | Rear mudflaps |
| Heated front seats | Roof mounted aerial |
| Illuminated glovebox | Metallic paint |
| Illuminated ignition switch | 16" alloy wheels |
| Isofix child seat preparation | Full size spare wheel |
| Leather and alloy gearknob | Hard spare wheel cover |
| Leather multi function steering wheel | |
| Leather upholstery | |
| Lockable glovebox | |
| Passenger armrest | |
| Pollen filter | |
| Reclining rear seats | |
| Sliding rear seats | |
| Tie down hooks in luggage area | |
| Tilt adjustable steering wheel | |
| Tonneau cover | |
| Underfloor storage system in load area | |
| Front and rear speakers | |
| High security audio | |
| Steering wheel mounted controls | |
| Tweeters | |
| Cruise control | |
| Digital clock | |
| DVD satellite navigation with CD tuner | |
| External temperature gauge | |
| Fuel filler release | |
| Headlamp on reminder | |
| PAS | |
| Remote glass hatch release | |
| Tachometer | |
| Vechicle stability assist | |
| White dashboard illumination |
Safety
| 3 point height adj front seatbelts + pretensioners |
| 5 x 3 point seatbelts |
| ABS + EBD + EBA |
| Dual front SRS airbags |
| Dual side SRS airbags |
| Front and rear dual curtain SRS airbags |
| Side impact protection beams |
| Alarm system with interior protection |
| Honda super locks |
| Remote keyless entry |
| Rolling code immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,985
-
£10,995
-
£7,999
-
£9,995
-
£7,995
-
£9,995









